STARTILE
BRAND | PRODUCT | MIX | COUNT |
---|---|---|---|
Splendura | Injection Slub (cotton base) | 5% Poly 95% Cotton | 20s to 40s |
Splendura | Injection Slub (viscose base) | 5% Poly 95% Viscose | 20s to 40s |
Splendura | Vario/Syros (grey and black) | 20% Poly 80% Cotton | 20s to 40s |
Splendura | Grindle Yarn (Poly Cotton/Poly Viscose/Poly Modal) | Any Blend | 20s to 40s |
Splendura | Grindle Slub (Poly Cotton/Poly Viscose/Poly Modal) | Any Blend | 20s to 40s |
Splendura | Black Poly Injection | 5% Poly 95% Cotton | 20s to 40s |
Splendura | Black Poly grindle yarn | 50% Poly 50% Cotton | 20s to 40s |
HOSIERY
BRAND | PRODUCT | MIX | COUNT |
---|---|---|---|
Tangent | Cotton | 100% | 20s to 40s |
Tangent | Cotton Slub (S,M,L,EL,R) | 100% | 20s to 40s |
Tangent | Lenzing Viscose | 100% | 20s to 40s |
Splendura | Cotton/Lenzing Viscose | Any Blend | 20s to 40s |
Splendura | Cotton/Lenzing Modal | Any Blend | 20s to 40s |
Splendura | Cotton/Lenzing Tencel (A-100) | Any Blend | 20s to 40s |
Splendura | Polyster/Cotton | Any Blend | 20s to 40s |
Splendura | Polyster/Viscose | Any Blend | 20s to 40s |
Splendura | Polyster/Viscose/Cotton (Tri Blend) | Any Blend | 20s to 40s |
WEAVING
BRAND | PRODUCT | MIX | COUNT |
---|---|---|---|
Tangent | Cotton | 100% | 20s to 50s |
Tangent | Lenzing Tencel | 100% | 40s to 60s |
Tangent | Lenzing Micro Modal | 100% | 40s to 60s |
Splendura | Cotton / Lenzing Micro Modal | Any Blend | 40s to 60s |
Splendura | Polyster Cotton | Any Blend | 20s to 45s |
Flexile | Lycra Corespun | Lycra upto 10% | 16s to 40s |
*Conditions Apply - Subject to Availability & Order Quantity
Competency
The whole fact that we can manage every functional element that goes into creating great fabrics marks our distinction. When we say “all under one roof”, we simply mean it. Some of the products are Organic and BCI compliant. Over the years we have been able to contribute our share by adhering to the rules and trying to keep the environment as green as possible. We also would like to address the fact that the production of high quality products are maintained with a minimal lead time. Procuring Lenzing fibre and converting it into yarn (counts range from 20s to 60s) is another competitive advantage that needs no introduction. Not to forget the fact that high strength compact yarn gives better yarn quality with no protruding fibres and less hairiness is produced with utmost precision and care. 100% Supima and blends with Modal and Polyester, is one of the expertise we have garnered with years of experience and cutting edge technology.
Future Plans
To incorporate Bamboo, Linen (FLAX) and Mélange blended with cotton, into the range of products by SCMTS.
• To source and introduce high-grade Australian cotton into the markets that SCMTS has delved into.
• To work towards producing contamination-free yarn.
• To firmly plant SCMTS across the global textile and spinning map.